We allow you to choose the subscription package that will best suit your investment needs. We allow you to choose the subscription level and duration.
OptiVest Features Breakdown
| Features | OptiVest | OptiVest Plus |
| Real time news events | Y | |
| Funamental data | Y | |
| 2 year results forecasts | Y | |
| Director and major shareholder dealings | Y | |
| Broker buy/sell/hold consensus | Y | |
| 15 minute delayed quotes | Y | |
| Daily stock quotes for LSE | Y | Y |
| Daily stock quotes for NYSE, NASDAQ and AMEX | Y | Y |
| Stock data since 1998 | Y | Y |
| Stock analysis for every listed company | Y | Y |
| Sector analysis for every market sector | Y | Y |
| World Market Indices | Y | Y |
| 142 Currency exchange rates | Y | Y |
| Portfolio management | Y | Y |
| Data mining: stock filitering system | Y | Y |
| Extensive analytical tools: moving averages, timing, relative strength | Y | Y |
| Advanced charting capabilities | Y | Y |
| Create unlimited watch lists | Y | Y |
| Create an unlimited no. portfolio's | Y | Y |
| Backup and restore facility | Y | Y |
| Stop-Loss indicators | Y | Y |
| Free software updates for life | Y | Y |
| Free technical support | Y | Y |
| Free tutorial CD | Y | Y |
| Extensive in-program help | Y | Y |
Pricing
Our payment plan works on a subscription basis. We do not charge any membership fees.
| Subscription Level | Monthly Price | Annual Price |
| Standard | £4.99 | £49.99 |
| OptiVest + | £9.99 | £99.99 |
| Addittional License | £2.50 | £25 |
Click here to begin a subscription.